zdroj: www.skijumping.pl
http://www.fis-ski.com/pdf/2008/JP/3134/2008JP3134SLQ.pdf
| Lista startowa kwalifikacji, Willingen 15.02.2008 | ||
| Nr | Zawodnik | Kraj |
|---|---|---|
| 1 | GUIGNARD Antoine | SUI |
| 2 | ROBE Pierre Emanuel | FRA |
| 3 | SHUMBARETS Vitaliy | UKR |
| 4 | SINKOVEC Jure | SLO |
| 5 | ERIKSON Johan | SWE |
| 6 | MESIK Martin | SVK |
| 7 | CHOI Yong-Jik | KOR |
| 8 | KOT Maciej | POL |
| 9 | ANISIMOV Maksim | BLR |
| 10 | TAKHTAKHUNOV Asan | KAZ |
| 11 | FARTUNOV Petar | BUL |
| 12 | LASAROVICH Oleksander | UKR |
| 13 | KOROLEV Alexey | KAZ |
| 14 | KIM Hyun-Ki | KOR |
| 15 | BOSHCHUK Volodymyr | UKR |
| 16 | ZHAPAROV Radik | KAZ |
| 17 | WATASE Yuta | JPN |
| 18 | CHOI Heung-Chul | KOR |
| 19 | AREN Andreas | SWE |
| 20 | DESCOMBES SEVOIE Vincent | FRA |
| 21 | HULA Stefan | POL |
| 22 | HAJEK Antonin | CZE |
| 23 | ROSLIAKOV Ilja | RUS |
| 24 | OKABE Takanobu | JPN |
| 25 | IPATOV Dimitry | RUS |
| 26 | KARPENKO Nikolay | KAZ |
| 27 | LINDSTROEM Veli-Matti | FIN |
| 28 | LAPPI Arttu | FIN |
| 29 | LANDERT Guido | SUI |
| 30 | SEDLAK Borek | CZE |
| 31 | HOCKE Stephan | GER |
| 32 | MATURA Jan | CZE |
| 33 | TOCHIMOTO Shohhei | JPN |
| 34 | PETERKA Primoz | SLO |
| 35 | COLLOREDO Sebastian | ITA |
| 36 | SPAETH Georg | GER |
| 37 | ITO Daiki | JPN |
| 38 | LJOEKELSOEY Roar | NOR |
| 39 | UHRMANN Michael | GER |
| 40 | KASAI Noriaki | JPN |
| 41 | KARELIN Pavel | RUS |
| 42 | FETTNER Manuel | AUT |
| 43 | PETTERSEN Sigurd | NOR |
| 44 | TAKEUCHI Taku | JPN |
| 45 | STOCH Kamil | POL |
| 46 | CHEDAL Emmanuel | FRA |
| 47 | KRANJEC Robert | SLO |
| 48 | LAZZARONI David | FRA |
| 49 | OLLI Harri | FIN |
| 50 | SCHMITT Martin | GER |
| 51 | HAUTAMAEKI Matti | FIN |
| 52 | PAULI Arthur | AUT |
| 53 | KORNILOV Denis | RUS |
| 54 | VASSILIEV Dimitry | RUS |
| 55 | KOUDELKA Roman | CZE |
| 56 | KOCH Martin | AUT |
| 57 | HAPPONEN Janne | FIN |
| 58 | ROMOEREN Bjoern Einar | NOR |
| 59 | NEUMAYER Michael | GER |
| 60 | DAMJAN Jernej | SLO |
| 61 | MALYSZ Adam | POL |
| 62 | KOFLER Andreas | AUT |
| 63 | AMMANN Simon | SUI |
| 64 | JACOBSEN Anders | NOR |
| 65 | BARDAL Anders | NOR |
| 66 | KUETTEL Andreas | SUI |
| 67 | LOITZL Wolfgang | AUT |
| 68 | HILDE Tom | NOR |
| 69 | AHONEN Janne | FIN |
| 70 | SCHLIERENZAUER Gregor | AUT |
| 71 | MORGENSTERN Thomas | AUT |

Komentáre