zdroj: skijumping.pl
| 1 | Bjoern Einar Romoeren | NOR | 127.5m | 128.0 | Q |
| 2 | Lukasz Rutkowski | POL | 127.5m | 127.5 | Q |
| 3 | Adam Malysz | POL | 127.0m | 126.6 | Q |
| 4 | Stefan Thurnbichler | AUT | 126.5m | 125.7 | Q |
| 5 | Borek Sedlak | CZE | 126.0m | 124.8 | Q |
| 6 | Bastian Kaltenboeck | AUT | 126.0m | 124.3 | Q |
| 7 | Primoz Pikl | SLO | 126.5m | 124.2 | Q |
| 8 | Maciej Kot | POL | 125.5m | 123.9 | Q |
| 9 | Wolfgang Loitzl | AUT | 125.0m | 123.0 | Q |
| 10 | Anders Bardal | NOR | 125.0m | 122.5 | Q |
| 11 | Marcin Bachleda | POL | 124.5m | 122.1 | Q |
| 12 | Martin Koch | AUT | 125.0m | 122.0 | Q |
| 13 | Ville Larinto | FIN | 124.5m | 121.6 | Q |
| 14 | Stephan Hocke | GER | 124.0m | 119.7 | Q |
| 15 | Andreas Wank | GER | 123.0m | 118.4 | Q |
| 15 | Anders Jacobsen | NOR | 123.0m | 118.4 | Q |
| 17 | Nikolay Karpenko | KAZ | 122.0m | 116.1 | Q |
| 17 | Kalle Keituri | FIN | 122.0m | 116.1 | Q |
| 17 | Robert Kranjec | SLO | 122.0m | 116.1 | Q |
| 20 | Vincent Descombes Sevoie | FRA | 121.5m | 115.7 | Q |
| 21 | Dimitry Ipatov | RUS | 120.0m | 112.5 | Q |
| 22 | Piotr Zyla | POL | 119.5m | 111.1 | Q |
| 23 | Jurij Tepes | SLO | 119.0m | 110.2 | Q |
| 24 | Kenneth Gangnes | NOR | 119.5m | 110.1 | Q |
| 25 | Jan Matura | CZE | 118.5m | 109.8 | Q |
| 26 | Alexey Korolev | KAZ | 118.5m | 109.3 | Q |
| 27 | Tom Hilde | NOR | 119.0m | 109.2 | Q |
| 28 | Ondrej Vaculik | CZE | 118.5m | 108.3 | Q |
| 29 | Jon Aaraas | NOR | 118.0m | 107.9 | Q |
| 30 | Vitaliy Shumbarets | UKR | 118.5m | 107.8 | Q |
| 31 | Stefan Hula | POL | 117.0m | 107.1 | Q |
| 32 | Rafal Sliz | POL | 116.5m | 104.7 | Q |
| 33 | Wojciech Skupien | POL | 116.0m | 103.8 | Q |
| 34 | Luka Leban | SLO | 116.5m | 103.7 | Q |
| 35 | Antoine Guignard | SUI | 116.0m | 103.3 | Q |
| 36 | Sami Niemi | FIN | 115.5m | 102.9 | Q |
| 36 | Tomas Zmoray | SVK | 115.5m | 102.9 | Q |
| 38 | Jussi Hautamaeki | FIN | 114.5m | 101.1 | Q |
| 39 | Felix Schoft | GER | 114.5m | 100.6 | Q |
| 40 | Dimitry Vassiliev | RUS | 113.5m | 98.8 | Q |
| 40 | Krzysztof Mietus | POL | 113.5m | 98.8 | Q |
| 40 | Tomasz Pochwala | POL | 113.5m | 98.8 | Q |
| 43 | Denis Kornilov | RUS | 113.5m | 97.8 | |
| 44 | Kim Rene Elverum | NOR | 112.5m | 96.5 | |
| 45 | Asan Takhtakhunov | KAZ | 111.5m | 92.7 | |
| 46 | Roman-Sergeevich Trofimov | RUS | 110.5m | 92.4 | |
| 47 | Andreas Aren | SWE | 109.5m | 91.1 | |
| 48 | Martin Cikl | CZE | 107.0m | 86.1 | |
| 49 | Pierre Emmanuel Robe | FRA | 107.0m | 84.6 | |
| 50 | Pavel Karelin | RUS | 104.5m | 81.1 | |
| David Lazzaroni | FRA | 118.0m | PQ | ||
| Emmanuel Chedal | FRA | 127.0m | PQ | ||
| Martin Schmitt | GER | 128.0m | PQ | ||
| Andreas Kuettel | SUI | 125.0m | PQ | ||
| Michael Uhrmann | GER | 125.0m | PQ | ||
| Roman Koudelka | CZE | 127.5m | PQ | ||
| Simon Ammann | SUI | 127.5m | PQ | ||
| Thomas Morgenstern | AUT | 128.5m | PQ | ||
| Andreas Kofler | AUT | 125.0m | PQ | ||
| Gregor Schlierenzauer | AUT | 134.0m | PQ |

Komentáre