Startovna listina kvalifikacneho kola:(zdroj: www.skijumping.pl)
|
| Lista startowa do kwalifikacji | ||
| NR | Zawodnik | Kraj |
|---|---|---|
| 1 | HORLACHER Kevin | GER |
| 2 | SCHOFT Felix | GER |
| 3 | SIMON Erik | GER |
| 4 | MUSIOL Julian | GER |
| 5 | WANK Andreas | GER |
| 6 | RITZERFELD Joerg | GER |
| 7 | PAERN Illimar | EST |
| 8 | ERIKSON Johan | SWE |
| 9 | ANISIMOV Maksim | BLR |
| 10 | BOSHCHUK Volodymyr | UKR |
| 11 | TAKHTAKHUNOV Asan | KAZ |
| 12 | SEDLAK Borek | CZE |
| 13 | CHOI Yong-Jik | KOR |
| 14 | MORASSI Andrea | ITA |
| 15 | BACHLEDA Marcin | POL |
| 16 | IPATOV Dimitry | RUS |
| 17 | SHUMBARETS Vitaliy | UKR |
| 18 | MESIK Martin | SVK |
| 19 | KOT Maciej | POL |
| 20 | YUMOTO Fumihisa | JPN |
| 21 | DESCOMBES SEVOIE Vincent | FRA |
| 22 | FREUND Severin | GER |
| 23 | CHOI Heung-Chul | KOR |
| 24 | LARINTO Ville | FIN |
| 25 | MATURA Jan | CZE |
| 26 | ZHAPAROV Radik | KAZ |
| 27 | PIKL Primoz | SLO |
| 28 | AREN Andreas | SWE |
| 29 | ROSLIAKOV Ilja | RUS |
| 30 | JANDA Jakub | CZE |
| 31 | TOCHIMOTO Shohhei | JPN |
| 32 | LANDERT Guido | SUI |
| 33 | KARPENKO Nikolay | KAZ |
| 34 | LINDSTROEM Veli-Matti | FIN |
| 35 | VILBERG Andreas | NOR |
| 36 | LAPPI Arttu | FIN |
| 37 | STOCH Kamil | POL |
| 38 | PETERKA Primoz | SLO |
| 39 | HOCKE Stephan | GER |
| 40 | KRANJEC Robert | SLO |
| 41 | TAKEUCHI Taku | JPN |
| 42 | PETTERSEN Sigurd | NOR |
| 43 | COLLOREDO Sebastian | ITA |
| 44 | SCHMITT Martin | GER |
| 45 | LJOEKELSOEY Roar | NOR |
| 46 | LAZZARONI David | FRA |
| 47 | SPAETH Georg | GER |
| 48 | KARELIN Pavel | RUS |
| 49 | HAPPONEN Janne | FIN |
| 50 | CIKL Martin | CZE |
| 51 | VASSILIEV Dimitry | RUS |
| 52 | CHEDAL Emmanuel | FRA |
| 53 | ITO Daiki | JPN |
| 54 | UHRMANN Michael | GER |
| 55 | FETTNER Manuel | AUT |
| 56 | KORNILOV Denis | RUS |
| 57 | PAULI Arthur | AUT |
| 58 | KASAI Noriaki | JPN |
| 59 | KOCH Martin | AUT |
| 60 | JACOBSEN Anders | NOR |
| 61 | BARDAL Anders | NOR |
| 62 | HAUTAMAEKI Matti | FIN |
| 63 | KOUDELKA Roman | CZE |
| 64 | NEUMAYER Michael | GER |
| 65 | MALYSZ Adam | POL |
| 66 | ROMOEREN Bjoern Einar | NOR |
| 67 | AMMANN Simon | SUI |
| 68 | DAMJAN Jernej | SLO |
| 69 | KUETTEL Andreas | SUI |
| 70 | KOFLER Andreas | AUT |
| 71 | HILDE Tom | NOR |
| 72 | AHONEN Janne | FIN |
| 73 | LOITZL Wolfgang | AUT |
| 74 | SCHLIERENZAUER Gregor | AUT |
| 75 | MORGENSTERN Thomas | AUT |

Komentáre