Podrobne vysledky:
http://www.fis-ski.com/uk/604/610.html?sector=JP&raceid=2443
Vysledky:
1 | 66 | 3023 | PIKL Primoz | 1982 | SLO | 95.0 | 97.5 | 257.5 |
2 | 64 | 1972 | THURNBICHLER Stefan | 1984 | AUT | 93.0 | 95.5 | 249.0 |
2 | 63 | 4643 | CIKL Martin | 1987 | CZE | 93.0 | 99.0 | 249.0 |
4 | 49 | 3090 | HLAVA Lukas | 1984 | CZE | 91.5 | 93.0 | 240.0 |
5 | 68 | 4012 | KALTENBOECK Bastian | 1983 | AUT | 91.5 | 92.5 | 239.0 |
6 | 47 | 1945 | UNTERBERGER David | 1988 | AUT | 90.5 | 93.0 | 237.5 |
7 | 32 | 4237 | MAZOCH Jan | 1985 | CZE | 92.5 | 92.5 | 237.0 |
8 | 52 | 2036 | BACHLEDA Marcin | 1982 | POL | 87.0 | 96.5 | 235.0 |
9 | 65 | 2092 | WIDHOELZL Andreas | 1976 | AUT | 93.5 | 89.5 | 234.5 |
10 | 57 | 2136 | BOGNER Tobias | 1990 | GER | 88.5 | 93.5 | 234.0 |
10 | 35 | 4367 | TAKEUCHI Taku | 1987 | JPN | 91.5 | 90.0 | 234.0 |
12 | 21 | 4321 | STOCH Kamil | 1987 | POL | 88.0 | 95.0 | 233.5 |
13 | 48 | 4009 | BOGATAJ Jure | 1985 | SLO | 88.5 | 94.0 | 231.0 |
14 | 50 | 1974 | KAISER Stefan | 1983 | AUT | 90.5 | 88.0 | 227.5 |
15 | 43 | 4882 | AARAAS Jon | 1986 | NOR | 86.5 | 93.0 | 227.0 |
16 | 56 | 1970 | HOELLWARTH Martin | 1974 | AUT | 89.0 | 88.5 | 226.0 |
17 | 61 | 4706 | LACKNER Daniel | 1987 | AUT | 91.0 | 86.5 | 224.5 |
18 | 58 | 4379 | YUMOTO Fumihisa | 1984 | JPN | 88.5 | 89.5 | 224.0 |
19 | 39 | 5186 | EGGENHOFER Markus | 1988 | AUT | 88.5 | 89.0 | 223.5 |
20 | 53 | 2965 | SCHNEIDER Balthasar | 1984 | AUT | 86.5 | 91.0 | 222.5 |
21 | 67 | 2130 | UMEZAKI Keita | 1981 | JPN | 86.0 | 89.0 | 216.0 |
22 | 1 | 4698 | FETTNER Nicolas | 1987 | AUT | 85.5 | 88.5 | 215.0 |
23 | 30 | 4736 | BARDORFER Luka | 1986 | SLO | 87.0 | 87.0 | 214.0 |
24 | 4 | 4715 | THURNBICHLER Thomas | 1989 | AUT | 85.5 | 88.0 | 213.5 |
25 | 54 | 2138 | HORLACHER Kevin | 1989 | GER | 85.5 | 87.0 | 210.5 |
25 | 16 | 5188 | MAYER Nicolas | 1990 | FRA | 86.5 | 86.0 | 210.5 |
27 | 3 | 4714 | STROLZ Andreas | 1988 | AUT | 86.5 | 85.0 | 209.0 |
28 | 12 | 2616 | ZUPAN Primoz | 1987 | SLO | 86.0 | 84.0 | 204.0 |
29 | 5 | 2660 | PAULI Arthur | 1989 | AUT | 89.0 | 110.5 | |
30 | 38 | 2061 | GUIGNARD Antoine | 1984 | SUI | 86.0 | 104.5 | |
31 | 15 | 2041 | MESIK Martin | 1979 | SVK | 85.5 | 103.0 | |
32 | 62 | 2999 | SEDLAK Borek | 1981 | CZE | 85.0 | 102.5 | |
32 | 44 | 4615 | LANDERT Guido | 1985 | SUI | 85.0 | 102.5 | |
32 | 29 | 1905 | KOROLEV Alexey | 1987 | KAZ | 85.0 | 102.5 | |
35 | 34 | 5302 | MIETUS Krzysztof | 1991 | POL | 84.5 | 101.5 | |
35 | 33 | 5293 | BJERKEENGEN Fredrik | 1988 | NOR | 84.5 | 101.5 | |
37 | 19 | 5710 | KOVALJEFF Kai | 1985 | FIN | 84.0 | 99.5 | |
37 | 2 | 5039 | POPPINGER Manuel | 1989 | AUT | 84.0 | 99.5 | |
39 | 37 | 4692 | FRANCAIS Remi | 1989 | SUI | 83.5 | 99.0 | |
40 | 14 | 5299 | KOWAL Kamil | 1990 | POL | 83.0 | 96.5 | |
41 | 27 | 4197 | FREUND Severin | 1988 | GER | 82.0 | 96.0 | |
42 | 7 | 4737 | DAMJAN Anze | 1987 | SLO | 82.5 | 95.5 | |
42 | 6 | 4184 | BOLOGNANI Alessio | 1983 | ITA | 82.0 | 95.5 | |
44 | 55 | 5353 | KJELSTRUP Eirik | 1989 | NOR | 82.0 | 95.0 | |
45 | 45 | 4159 | WAMBACHER Gerald | 1986 | AUT | 81.5 | 94.5 | |
46 | 60 | 2129 | BODMER Pascal | 1991 | GER | 82.5 | 94.0 | |
46 | 40 | 4144 | MUELLER Roland | 1986 | AUT | 81.0 | 94.0 | |
48 | 51 | 4939 | MEZNAR Mitja | 1988 | SLO | 81.5 | 93.5 | |
49 | 46 | 4957 | SWENSEN Vegard | 1986 | NOR | 82.0 | 93.0 | |
49 | 36 | 5443 | ZIMA Rok | 1988 | SLO | 81.5 | 93.0 | |
51 | 41 | 2178 | SCHOFT Felix | 1990 | GER | 80.0 | 90.5 | |
52 | 13 | 1946 | FARTUNOV Petar | 1989 | BUL | 78.5 | 87.0 | |
53 | 28 | 5114 | PCHELINTSEV Alexey | 1991 | KAZ | 79.0 | 86.0 | |
54 | 23 | 5062 | MAZOCH Jiri | 1990 | CZE | 77.0 | 83.0 | |
55 | 42 | 5068 | ELVERUM SORSELL Kim Rene | 1988 | NOR | 76.0 | 80.0 | |
56 | 26 | 2174 | ROSKO Vladimir | 1974 | SVK | 75.0 | 76.5 | |
56 | 9 | 4910 | BOURQUI Benjamin | 1988 | FRA | 75.0 | 76.5 | |
58 | 17 | 4725 | MORASSI Simone | 1989 | ITA | 74.0 | 76.0 | |
59 | 22 | 5450 | DEMIRCI Baris | 1986 | TUR | 73.5 | 75.0 | |
60 | 20 | 1967 | ZMORAY Tomas | 1989 | SVK | 75.5 | 73.5 | |
61 | 25 | 5168 | ZOGRAFSKI Vladimir | 1993 | BUL | 72.5 | 73.0 | |
62 | 8 | 4723 | LIVA Michele | 1989 | ITA | 73.0 | 72.5 | |
63 | 59 | 4302 | OSANAI Yoshihiko | 1985 | JPN | 77.0 | 72.0 | |
64 | 31 | 5607 | LEVKIN Evgeni | 1992 | KAZ | 71.5 | 71.0 | |
65 | 18 | 2550 | PUNGOR Denes | 1987 | HUN | 62.0 | 42.0 |
![]() |
Komentáre